| 英文/縮寫 | 漢語 |
|---|---|
| Label space | 標記空間 |
| Lagrange duality | 拉格朗日對偶性 |
| Lagrange multiplier | 拉格朗日乘子 |
| Laplace smoothing | 拉普拉斯平滑 |
| Laplacian correction | 拉普拉斯修正 |
| Latent Dirichlet Allocation/LDA | 隱狄利克雷分布 |
| Latent semantic analysis | 潛在語義分析 |
| Latent variable | 隱變量 |
| Law of large number | 大數(shù)定理 |
| Layer-wise Adaptive Rate Scaling/LARS | 層級對應的適應率縮放 |
| Lazy learning | 懶惰學習 |
| Leaky ReLU | 滲漏整流線性單元 |
| Learner | 學習器 |
| Learning by analogy | 類比學習 |
| Learning rate | 學習率 |
| Learning Vector Quantization/LVQ | 學習向量量化 |
| Least squares regression tree | 最小二乘回歸樹 |
| Leave-One-Out/LOO | 留一法 |
| Lebesgue-integrable | 勒貝格可積 |
| Left eigenvector | 左特征向量 |
| Leibniz’s rule | 萊布尼茲法則 |
| Linear Discriminant Analysis/LDA | 線性判別 |
| Linear model | 線性模型 |
| Linear Regression | 線性回歸 |
| Linear threshold units | 線性閥值單元 |
| Link function | 聯(lián)系函數(shù) |
| Local conditionalprobability distribution | 局部條件概率分布 |
| Local contrast normalization | 局部對比度歸一化 |
| Local curvature | 局部曲率 |
| Local Markov property | 局部馬爾可夫性 |
| Local minimum | 局部最小 |
| Log likelihood | 對數(shù)似然 |
| Log odds/logit | 對數(shù)幾率 |
| Logistic Regression | Logistic 回歸 |
| Log-likelihood | 對數(shù)似然 |
| Log-linear regression | 對數(shù)線性回歸 |
| Long-Short Term Memory/LSTM | 長短期記憶 |
| Long-term dependency | 長期依賴 |
| Loopy belief propagation | 環(huán)狀信念傳播 |
| Loss function | 損失函數(shù) |
| Low rank matrix approximation | 低秩矩陣近似 |
瘋狂英語 英語語法 新概念英語 走遍美國 四級聽力 英語音標 英語入門 發(fā)音 美語 四級 新東方 七年級 賴世雄 zero是什么意思佛山市里水鎮(zhèn)和順保障性住房項目英語學習交流群